Deep Cycle Gel Battery 12V120Ah Rechargeable Motive Power
Quantity:
EVG120-12
Enjoy uninterrupted power for your motive equipment with this powerful deep cycle gel battery. The LIFEPO lithium battery technology offers greater safety and longer lifespan.
The Deep Cycle Gel Battery 12V120Ah Rechargeable Motive Power with LIFEPO Lithium Battery is a reliable source of Motive Power for your motive equipment. It features LIFEPO lithium battery technology, Deep Cycle Gel Battery which offers greater safety and longer lifespan. This Deep Cycle Gel Battery Motive Power is rechargeable and has a high capacity of 120Ah. It is also very durable and can withstand extreme temperatures. The battery is easy to install and requires minimal maintenance. This Deep Cycle Gel Battery Motive Power is ideal for use in various applications such as electric vehicles, boats, solar power systems, and more. Motive Power Say goodbye to power interruptions and invest in this efficient Deep Cycle Gel Battery Motive Power solution today.

12V120Ah GEL semi-traction battery Deep Cycle Gel Battery Motive Power Specifications:
| Specifications | |
| Rated Voltage | 12V |
| Nominal Capacity | 120Ah (C20, 10.8V) |
| Approx Weight | 36kg±3% (79.37lbs) |
| Terminal | F10/M8 |
| Rated Capacity(25°C) | 120 Ah (20hr,6A,10.8V), 103 Ah (5hr,20.6A,10.5V), 90 Ah (3hr,30A,10.2V) |
| Max.Discharge Current | 1200A(5s) |
| Max.Charge Current | 30A |
| Internal Resistance(25°C) | Approx 5.1mΩ |
| Operating Temp.Range Discharge | -20~60°C(-4~140°F) |
| Operating Temp.Range Charge | -10~50°C(14~122°F) |
| Operating Temp.Range Storage | -20~60°C(-4~140°F) |
| Nominal operating temperature | 25±5°C |
| Charge Voltage @25°C(77°F) Cycle Use | Initial Charging Current less than 30A. Voltage 14.4V~15.0V at 25°C(77°F) |
| Charge Voltage @25°C(77°F) Standby Use | Initial Charging Current less than 30A. Voltage 13.5V~13.8V at 25°C(77°F) |
| Temperature effects on capacity 40°C (104°F) | 103% |
| Temperature effects on capacity 25°C (77°F) | 100% |
| Temperature effects on capacity 0°C (32°F) | 86% |
| Temperature effects on capacity -15°C (5°F) | 65% |
| Self Discharge(25°C) Capacity after 3 months storage | 91% |
| Self Discharge(25°C) Capacity after 6 months storage | 82% |
| Self Discharge(25°C) Capacity after 12 months storage | 65% |
| Length | 325±2mm (12.8 inches) |
| Width | 177±2mm (6.97 inches) |
| Container Height | 253±2mm (9.96 inches) |
| Total Height | 273±2mm (10.75 inches) |
The OREMA Deep Cycle Gel Battery12V120Ah GEL Traction introduces groundbreaking colloidal electrolyte technology for energy storage, setting a new standard for the most challenging industrial power needs. It outperforms traditional AGM Deep Cycle Gel Battery Motive Power with superior durability and high-temperature endurance.